Pricing
The Price
Free 10M events/month 90-day retention 3 projectsPaid $5 per million eventsNo tiers. No per-seat. No “contact sales.”
Free Tier
Included for every org, no credit card required.
- 10M events/month
- 90-day data retention
- 3 projects per org
- All query features: funnels, retention, paths, sessions, formulas
- Identity stitching
- JS SDK
- Full API access (
/track,/query,/identify)
Paid
Usage-based. Monthly billing. No commitments. Cancel anytime.
| Free | Paid | |
|---|---|---|
| Events/month | 10M | 10M free + $5/million after |
| Data retention | 90 days | 1 year |
| Projects per org | 3 | Unlimited |
| Query features | All | All |
| Identity stitching | Yes | Yes |
| API access | Full | Full |
First 10M events/month are always free. You only pay for events beyond 10M.
Cost Comparison
Monthly cost by volume. Numbers speak for themselves.
| Volume | WireLog | PostHog | Amplitude | Mixpanel |
|---|---|---|---|---|
| 10M/month | $0 | ~$500 | ~$49-200 | ~$2,500 |
| 50M/month | $200 | ~$1,500 | ~$500-1,500 | ~$5,000+ |
| 100M/month | $450 | ~$2,500 | ~$1,500-3,000 | ~$5,000-10,000 |
| 1B/month | $4,950 | ~$15,000+ | Contact sales | Contact sales |
What We Don’t Do
- No per-seat pricing.
- No MTU math.
- No sales calls.
- No surprise bills.
- No annual contracts.
- No feature gating.
Beta
Billing is not yet live. Everything is free during beta.